<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: From CAPTCHA to PICTCHA</title>
	<atom:link href="http://www.ajatus.in/2009/10/from-captcha-to-pictcha/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ajatus.in/2009/10/from-captcha-to-pictcha/</link>
	<description>A leading software services company committed to the development of world class integrated business solutions for the IT industry and also ERP solutions</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:28:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: cheap bicycle</title>
		<link>http://www.ajatus.in/2009/10/from-captcha-to-pictcha/comment-page-1/#comment-909</link>
		<dc:creator>cheap bicycle</dc:creator>
		<pubDate>Thu, 17 Mar 2011 17:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ajatus.in/?p=264#comment-909</guid>
		<description>Ive been reading your blog and really like it. thanks for the great reads! do you ever do any cycling ?</description>
		<content:encoded><![CDATA[<p>Ive been reading your blog and really like it. thanks for the great reads! do you ever do any cycling ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: janmejay</title>
		<link>http://www.ajatus.in/2009/10/from-captcha-to-pictcha/comment-page-1/#comment-268</link>
		<dc:creator>janmejay</dc:creator>
		<pubDate>Thu, 14 Jan 2010 19:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.ajatus.in/?p=264#comment-268</guid>
		<description>Do you want to subscribe to RSS ?</description>
		<content:encoded><![CDATA[<p>Do you want to subscribe to RSS ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Pharmacy No Prescription</title>
		<link>http://www.ajatus.in/2009/10/from-captcha-to-pictcha/comment-page-1/#comment-267</link>
		<dc:creator>Online Pharmacy No Prescription</dc:creator>
		<pubDate>Thu, 14 Jan 2010 17:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ajatus.in/?p=264#comment-267</guid>
		<description>Excellent post, how can I subscribe to this?</description>
		<content:encoded><![CDATA[<p>Excellent post, how can I subscribe to this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CertPal</title>
		<link>http://www.ajatus.in/2009/10/from-captcha-to-pictcha/comment-page-1/#comment-254</link>
		<dc:creator>CertPal</dc:creator>
		<pubDate>Fri, 27 Nov 2009 08:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ajatus.in/?p=264#comment-254</guid>
		<description>I agree that a computer will have to make some sort of intelligent picture recognition before attempting to pick one of the 3 answers. But if you know one of the three choices being presented is correct, why would you even bother. Pick one randomly and a bot should be able to submit spam.

They seem to have corrected the problem by not suggesting answers anymore. Picture captchas are harder to get right as trans has suggested in his comment below.</description>
		<content:encoded><![CDATA[<p>I agree that a computer will have to make some sort of intelligent picture recognition before attempting to pick one of the 3 answers. But if you know one of the three choices being presented is correct, why would you even bother. Pick one randomly and a bot should be able to submit spam.</p>
<p>They seem to have corrected the problem by not suggesting answers anymore. Picture captchas are harder to get right as trans has suggested in his comment below.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CertPal</title>
		<link>http://www.ajatus.in/2009/10/from-captcha-to-pictcha/comment-page-1/#comment-253</link>
		<dc:creator>CertPal</dc:creator>
		<pubDate>Fri, 27 Nov 2009 08:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.ajatus.in/?p=264#comment-253</guid>
		<description>Did you even go through the application ? The app actually suggests 3 possible answers to the user (It does not seem to do so anymore). Selecting one of the three answers is easy for a computer program. You dont have to type a N char word when the words are already presented to you. Try the application before you hail yourself as a &#039;probability guru&#039;</description>
		<content:encoded><![CDATA[<p>Did you even go through the application ? The app actually suggests 3 possible answers to the user (It does not seem to do so anymore). Selecting one of the three answers is easy for a computer program. You dont have to type a N char word when the words are already presented to you. Try the application before you hail yourself as a &#8216;probability guru&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: janmejay</title>
		<link>http://www.ajatus.in/2009/10/from-captcha-to-pictcha/comment-page-1/#comment-92</link>
		<dc:creator>janmejay</dc:creator>
		<pubDate>Mon, 19 Oct 2009 21:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.ajatus.in/?p=264#comment-92</guid>
		<description>Thats right. It is a self learning algorithm. For each word you put the Pictcha becomes stronger</description>
		<content:encoded><![CDATA[<p>Thats right. It is a self learning algorithm. For each word you put the Pictcha becomes stronger</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tran Minh</title>
		<link>http://www.ajatus.in/2009/10/from-captcha-to-pictcha/comment-page-1/#comment-63</link>
		<dc:creator>Tran Minh</dc:creator>
		<pubDate>Sat, 17 Oct 2009 03:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ajatus.in/?p=264#comment-63</guid>
		<description>Your statistics knowledge is probably the worst. You dont event know how to calculate probability: 
probability to select 1 4-char word = A(4,28), for 5-char word= A(5,28), so on.. the rest for you to think of.</description>
		<content:encoded><![CDATA[<p>Your statistics knowledge is probably the worst. You dont event know how to calculate probability:<br />
probability to select 1 4-char word = A(4,28), for 5-char word= A(5,28), so on.. the rest for you to think of.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trans</title>
		<link>http://www.ajatus.in/2009/10/from-captcha-to-pictcha/comment-page-1/#comment-62</link>
		<dc:creator>trans</dc:creator>
		<pubDate>Sat, 17 Oct 2009 02:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.ajatus.in/?p=264#comment-62</guid>
		<description>It a good idea, but some obvious tags didn&#039;t fly. Like the picture of bicycles. &quot;Bike&quot; failed.</description>
		<content:encoded><![CDATA[<p>It a good idea, but some obvious tags didn&#8217;t fly. Like the picture of bicycles. &#8220;Bike&#8221; failed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Girish Sahu</title>
		<link>http://www.ajatus.in/2009/10/from-captcha-to-pictcha/comment-page-1/#comment-59</link>
		<dc:creator>Girish Sahu</dc:creator>
		<pubDate>Fri, 16 Oct 2009 19:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.ajatus.in/?p=264#comment-59</guid>
		<description>Hi CertPal i think although probability says its guessing possibility 33% but its nearly impossible to guess for a computer what it is until  and unless a photo search algorithm is developed orwe name the photo.</description>
		<content:encoded><![CDATA[<p>Hi CertPal i think although probability says its guessing possibility 33% but its nearly impossible to guess for a computer what it is until  and unless a photo search algorithm is developed orwe name the photo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CertPal</title>
		<link>http://www.ajatus.in/2009/10/from-captcha-to-pictcha/comment-page-1/#comment-58</link>
		<dc:creator>CertPal</dc:creator>
		<pubDate>Fri, 16 Oct 2009 18:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.ajatus.in/?p=264#comment-58</guid>
		<description>There are a couple of things wrong there. The &quot;pictcha&quot; is suggesting 3 valid answers. That makes the probability of a bot getting the answer right - 33%. This is HUGE ! I wrote a list of other captcha techniques and why they are good / bad. &lt;a href=&quot;http://www.certpal.com/blogs/2009/09/flavours-of-captcha/&quot; rel=&quot;nofollow&quot;&gt;Check it out &lt;/a&gt;if it interests you</description>
		<content:encoded><![CDATA[<p>There are a couple of things wrong there. The &#8220;pictcha&#8221; is suggesting 3 valid answers. That makes the probability of a bot getting the answer right &#8211; 33%. This is HUGE ! I wrote a list of other captcha techniques and why they are good / bad. <a href="http://www.certpal.com/blogs/2009/09/flavours-of-captcha/" rel="nofollow">Check it out </a>if it interests you</p>
]]></content:encoded>
	</item>
</channel>
</rss>

